March 14 Bracket
March 14, 2021 BRACKET
Region 1 vs Region 4
Region 2 vs Region 3
Region 1 | Region 4 |
---|---|
Pod 1 | Pod 1 |
1) Gonzaga 16) Hartford/Texas Southern 8) North Carolina 9) Connecticut | 1) Michigan 16) Iona/Norfolk State 8) San Diego State 9) Georgia Tech |
Pod 2 | Pod 2 |
5) Villanova 12) UC Santa Barbara 4) Virginia 13) North Texas | 5) Colorado 12) Georgetown 4) Florida State 13) UNC Greensboro |
Pod 3 | Pod 3 |
6) Missouri 11) UCLA/Drake 3) Kansas 14) Colgate | 6) USC 11) Syracuse/Utah State 3) Texas 14) Eastern Washington |
Pod 4 | Pod 4 |
7) Oergon 10) Loyola Chicago 2) Iowa 15) Grand Canyon | 7) Florida 10) Michigan State 2) Alabama 15) Oral Roberts |
Region 2 | Region 3 |
---|---|
Pod 1 | Pod 1 |
1) Baylor 16) Appalachian State 8) Clemson 9) Rutgers | 1) Illinois 16) Mount St. Mary's 8) BYU 9) Virginia Tech |
Pod 2 | Pod 2 |
5) Creighton 12) Oregon State 4) Purdue 13) Ohio | 5) Tennessee 12) Winthrop 4) West Virginia 13) Liberty |
Pod 3 | Pod 3 |
6) Texas Tech 11) Louisville 3) Arkansas 14) Morehead State | 6) LSU 11) Maryland 3) Oklahoma State 14) Abilene Christian |
Pod 4 | Pod 4 |
7) Oklahoma 10) St. Bonaventure 2) Ohio State 15) Cleveland State | 7) Wisconsin 10) VCU 2) Houston 15) Drexel |
Last Four In | Last Four Out |
---|---|
UCLA Syracuse Drake Utah State | Ole Miss Memphis St. Louis Wichita State |
*Bold = Locked into field