March 8 Bracket
March 8, 2021 BRACKET
Region 1 vs Region 4
Region 2 vs Region 3
| Region 1 | Region 4 | 
|---|---|
| Pod 1 | Pod 1 | 
| 1) Gonzaga 16) Prairie View/Nichols 8) North Carolina 9) Rutgers | 1) Illinois 16) Siena 8) LSU 9) San Diego State | 
| Pod 2 | Pod 2 | 
| 5) Colorado 12) Wichita State 4) Texas Tech 13) UC Santa Barbara | 5) Oklahoma State 12) Boise State/Ole Miss 4) Florida State 13) Colgate | 
| Pod 3 | Pod 3 | 
| 6) Oklahoma 11) Colorado St/VCU 3) Villanova 14) Eastern Washington | 6) Creighton 11) Georgia Tech 3) West Virginia 14) South Dakota State | 
| Pod 4 | Pod 4 | 
| 7) Florida 10) Loyola (Chi.) 2) Ohio State 15) Grand Canyon | 7) Wisconsin 10) UCLA 2) Alabama 15) James Madison | 
| Region 2 | Region 3 | 
|---|---|
| Pod 1 | Pod 1 | 
| 1) Baylor 16) NC A&T/Wagner 8) BYU 9) Virginia Tech | 1) Michigan 16) UMBC 8) Connecticut 9) Louisville | 
| Pod 2 | Pod 2 | 
| 5) Tennessee 12) Western Kentucky 4) Purdue 13) Winthrop | 5) Texas 12) Toledo 4) Virginia 13) Liberty | 
| Pod 3 | Pod 3 | 
| 6) USC 11) Michigan State 3) Arkansas 14) UNC Greensboro | 6) Missouri 11) Xavier 3) Kansas 14) Morehead State | 
| Pod 4 | Pod 4 | 
| 7) Clemson 10) St. Bonaventure 2) Iowa 15) Texas State | 7) Oregon 10) Maryland 2) Houston 15) Cleveland State | 
| Last Four In | Last Four Out | 
|---|---|
| Colorado State VCU Boise State Ole Miss | Drake Syracuse Seton Hall Utah State | 
*Bold = Locked into field
 
